☆Fatality
Level | Effect |
---|---|
Lv 1 | Critical Damage+1%, Damage Cut-5% |
Lv 2 | Critical Damage+1%, Damage Cut-4% |
Lv 3 | Critical Damage+1%, Damage Cut-3% |
Lv 4 | Critical Damage+1%, Damage Cut-2% |
Lv 5 | Critical Damage+1%, Damage Cut-1% |
Swords | |
Canes | |
Throwings | |
Bows | |
Claws | Escataur [250] |
Armors | Ideaus [400] |
Additionals | Ideaus [400], Obligaus [400], Haruno [400] |
Specials | Griffith [405], Ganryuu [300], Amanagi [250] |