☆Fatality
Level | Effect |
---|---|
Lv 1 | Critical Damage+1%, Melee & Magic R-5% |
Lv 2 | Critical Damage+1%, Melee & Magic R-4% |
Lv 3 | Critical Damage+1%, Melee & Magic R-3% |
Lv 4 | Critical Damage+1%, Melee & Magic R-2% |
Lv 5 | Critical Damage+1%, Melee & Magic R-1% |
Swords | |
Canes | |
Throwings | |
Bows | |
Claws | Escataur [250] |
Armors | Ideaus [400] |
Additionals | Ideaus [400], Obligaus [400], Haruno [400] |
Specials | Griffith [405], Ganryuu [300], Amanagi [250] |