☆Fluency
Level | Effect |
---|---|
Lv 1 | Cast time-10%, MP Cost+8% |
Lv 2 | Cast time-10%, MP Cost+4% |
Lv 3 | Cast time-10%, MP Cost+2% |
Lv 4 | Cast time-10%, MP Cost+1% |
Lv 5 | Cast time-10% |
Swords | Death Chils [278] |
Canes | Agira Jarma [358], Lian [380], Vida [241], Wargvel [199] |
Throwings | Glabora [291] |
Bows | Gloenra [374] |
Claws | |
Armors | Beelzenom [211], Ideaus [400] |
Additionals | Almas [255], Botaniga [210], Dunkelis [350], Mikmafy [275], Sea Dragon Meelis [294], Sofys [220], Ideaus [400] |
Specials | Enfar [275], Pretorian [237] |