☆Striver
| Level | Effect |
|---|---|
| Lv 1 | Experience Gain+2% |
| Lv 2 | Experience Gain+4% |
| Lv 3 | Experience Gain+6% |
| Lv 4 | Experience Gain+8% |
| Lv 5 | Experience Gain+10% |
| Swords | |
| Canes | |
| Throwings | |
| Bows | |
| Claws | |
| Armors | |
| Additionals | |
| Specials |
| Level | Effect |
|---|---|
| Lv 1 | Experience Gain+2% |
| Lv 2 | Experience Gain+4% |
| Lv 3 | Experience Gain+6% |
| Lv 4 | Experience Gain+8% |
| Lv 5 | Experience Gain+10% |
| Swords | |
| Canes | |
| Throwings | |
| Bows | |
| Claws | |
| Armors | |
| Additionals | |
| Specials |