☆Attack
Level | Effect |
---|---|
Lv 1 | ATK+3, MaxHP-1% |
Lv 2 | ATK+5, MaxHP-2% |
Lv 3 | ATK+9, MaxHP-3% |
Lv 4 | ATK+15, MaxHP-4% |
Lv 5 | ATK+23, MaxHP-5% |
Swords | Agni [250], Altadora [182], Ice Dragon Eisen [98], Ice Dragon Eisen [300], Ice Dragon Eisen II [300], Lord Dragon Kaiser [242] |
Canes | Imseti [265] |
Throwings | Amatis [363], Celawinos [275], Giant Colon [387], Ignatz [375], Nuitram [271], Vapawr [399], Zant [404], Zolte [297] |
Bows | Foxxus [367], Grapagos [334], Sturm [80], Sturm [120], Musashi [370] |
Claws | Cheltil [296], Gusanoth [175] |
Armors | Kaphar [111], Merario [328], Raton [280] |
Additionals | |
Specials |